| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| RICHARDSON, J | MTL | 4 | 0 | 3 | 0 | 1 | 24 |
| STALA, D | HAM | 2 | 0 | 2 | 0 | 0 | 12 |
| FANTUZ, A | SSK | 2 | 0 | 2 | 0 | 0 | 12 |
| BRATTON, B | MTL | 2 | 0 | 2 | 0 | 0 | 12 |
| GETZLAF, C | SSK | 1 | 0 | 1 | 0 | 0 | 6 |
| PRINTERS, C | BC | 1 | 1 | 0 | 0 | 0 | 6 |
| JACKSON, P | BC | 1 | 0 | 1 | 0 | 0 | 6 |
| WATKINS, K | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| BRYANT, R | CGY | 1 | 0 | 1 | 0 | 0 | 6 |
| COBOURNE, A | MTL | 1 | 1 | 0 | 0 | 0 | 6 |
| GRICE-MULLEN, R | BC | 1 | 0 | 0 | 1 | 0 | 6 |
| REYNOLDS, J | CGY | 1 | 1 | 0 | 0 | 0 | 6 |
| COPELAND, J | CGY | 1 | 0 | 1 | 0 | 0 | 6 |
| FRANKLIN, A | CGY | 1 | 0 | 1 | 0 | 0 | 6 |
| CAHOON, B | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| LUMBALA, R | BC | 1 | 1 | 0 | 0 | 0 | 6 |
| RAY, R | EDM | 1 | 1 | 0 | 0 | 0 | 6 |
| BAGG, R | SSK | 1 | 0 | 1 | 0 | 0 | 6 |
| DURANT, D | SSK | 1 | 1 | 0 | 0 | 0 | 6 |
| MCCALLUM, P | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| BELL, G | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| ARAKGI, J | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| MCKENZIE, C | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCARTY, C | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| MAKOWSKY, G | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| KOCH, K | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| TONEY, D | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| HUCLACK, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWNER, B | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| BRUCE, A | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER, W | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| PHILLIPS, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADLEY, J | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| STEWART, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMERS, D | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, T | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMON, G | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| BELL, D | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| HILL, E | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| YURICHUK, J | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| BAGGS, S | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER, J | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| BEKASIAK, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES, S | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| RAYFORD, C | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWMAN, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| KASHAMA, F | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, Y | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| LEAK, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| CORNISH, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
