| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| WHITLOCK, A | EDM | 13 | 12 | 1 | 0 | 0 | 78 |
| STAMPS, F | EDM | 8 | 0 | 8 | 0 | 0 | 48 |
| MCCARTY, C | EDM | 7 | 5 | 2 | 0 | 0 | 42 |
| MANN, M | EDM | 6 | 0 | 6 | 0 | 0 | 36 |
| RAY, R | EDM | 6 | 6 | 0 | 0 | 0 | 36 |
| PETERSON, K | EDM | 1 | 0 | 1 | 0 | 0 | 6 |
| HILL, E | EDM | 1 | 0 | 1 | 0 | 0 | 6 |
| NOWACKI, A | EDM | 1 | 0 | 1 | 0 | 0 | 6 |
| BERTRAND, M | EDM | 1 | 1 | 0 | 0 | 0 | 6 |
| JACKSON, T | EDM | 1 | 0 | 0 | 1 | 0 | 6 |
| BARNES, J | EDM | 1 | 0 | 1 | 0 | 0 | 6 |
| RESTELLI, M | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| BELL, G | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| RICHARDSON, S | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, R | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| LUMSDEN, J | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| PREFONTAINE, N | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| ST. PIERRE, T | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHIAVONE, D | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| TAYLOR, E | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| STERLING, D | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| MCGRATH, J | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKER, B | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| HINSE, G | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| ROMERO, D | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| KINLAW, R | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| PEACH, G | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| INGLIS, T | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| MAURER, M | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER, J | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| HILL, T | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| WOJT, G | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, K | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, J | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| KOCH, K | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| KABONGO, P | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| MALBROUGH, A | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| RICHARDSON, E | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| NUGENT, J | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| FIACCONI, A | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| HAYWOOD, J | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
