| Name | Team | Tackles |
|---|---|---|
| HILL, T | EDM | 62 |
| RESTELLI, M | EDM | 58 |
| PEACH, G | EDM | 45 |
| TAYLOR, E | EDM | 28 |
| ROMERO, D | EDM | 22 |
| RICHARDSON, E | EDM | 21 |
| PARKER, B | EDM | 16 |
| DAVIS, R | EDM | 14 |
| ST. PIERRE, T | EDM | 11 |
| JONES, K | SSK | 7 |
| RICHARDSON, S | EDM | 7 |
| HAYWOOD, J | EDM | 7 |
| STERLING, D | EDM | 5 |
| MANN, M | EDM | 4 |
| NUGENT, J | EDM | 4 |
| PETERSON, K | EDM | 2 |
| KOCH, K | EDM | 2 |
| BROWN, J | EDM | 2 |
| NOWACKI, A | EDM | 2 |
| WHITLOCK, A | EDM | 1 |
| RAY, R | EDM | 1 |
| MALBROUGH, A | EDM | 1 |
| STAMPS, F | EDM | 1 |
| COOPER, J | EDM | 1 |
| MCGRATH, J | EDM | 1 |
| FIACCONI, A | EDM | 1 |
| MCCARTY, C | EDM | 1 |
| KABONGO, P | EDM | 1 |
| JACKSON, T | EDM | 1 |
