| Name | Team | Tackles |
|---|---|---|
| NUGENT, J | EDM | 20 |
| ST. PIERRE, T | EDM | 17 |
| RESTELLI, M | EDM | 16 |
| BERTRAND, M | EDM | 15 |
| DAVIS, R | EDM | 12 |
| JONES, K | SSK | 10 |
| COOPER, J | EDM | 8 |
| BELL, G | EDM | 7 |
| MCCARTY, C | EDM | 7 |
| INGLIS, T | EDM | 6 |
| PREFONTAINE, N | EDM | 5 |
| MALBROUGH, A | EDM | 2 |
| RICHARDSON, E | EDM | 1 |
| JACKSON, T | EDM | 1 |
| PEACH, G | EDM | 1 |
| NOWACKI, A | EDM | 1 |
| HILL, T | EDM | 1 |
| SCHIAVONE, D | EDM | 1 |
