| Name | Team | Rush Yards | Rec. Yards | Yards Scrimmage |
|---|---|---|---|---|
| REYNOLDS, J | CGY | 217 | 65 | 282 |
| COBOURNE, A | MTL | 149 | 76 | 225 |
| CATES, W | SSK | 148 | 59 | 207 |
| ARCENEAUX, E | BC | 0 | 189 | 189 |
| RICHARDSON, J | MTL | 0 | 178 | 178 |
| FANTUZ, A | SSK | 0 | 156 | 156 |
| LEWIS, N | CGY | 0 | 145 | 145 |
| SIMON, G | BC | 0 | 141 | 141 |
| WATKINS, K | MTL | 0 | 132 | 132 |
| BAGG, R | SSK | 13 | 100 | 113 |
| MCDANIEL, M | HAM | 0 | 110 | 110 |
| BRATTON, B | MTL | 0 | 98 | 98 |
| BURRIS, H | CGY | 96 | 0 | 96 |
| BRYANT, R | CGY | 0 | 95 | 95 |
| COPELAND, J | CGY | 0 | 93 | 93 |
| GRICE-MULLEN, R | BC | 0 | 91 | 91 |
| DURANT, D | SSK | 86 | 0 | 86 |
| FRANKLIN, A | CGY | 0 | 85 | 85 |
| BRUCE, A | HAM | 0 | 80 | 80 |
| CAHOON, B | MTL | 0 | 76 | 76 |
| STAMPS, F | EDM | 0 | 76 | 76 |
| JACKSON, P | BC | 0 | 67 | 67 |
| WHITLOCK, A | EDM | 50 | 8 | 58 |
| HAWKINS, A | MTL | 18 | 40 | 58 |
| STALA, D | HAM | 0 | 54 | 54 |
| BAUMAN, C | HAM | 0 | 54 | 54 |
| CALVILLO, A | MTL | 47 | 0 | 47 |
| CLERMONT, J | SSK | 0 | 46 | 46 |
| COBB, D | HAM | 34 | 5 | 39 |
| GETZLAF, C | SSK | 0 | 36 | 36 |
| RALPH, B | CGY | 0 | 35 | 35 |
| CARTER, K | MTL | 0 | 26 | 26 |
| SUMMERS, D | CGY | 0 | 24 | 24 |
| HILL, E | EDM | 0 | 24 | 24 |
| MCCARTY, C | EDM | 5 | 13 | 18 |
| RAY, R | EDM | 17 | 0 | 17 |
| FOORD, S | SSK | 2 | 14 | 16 |
| PETERSON, K | EDM | 0 | 15 | 15 |
| GRANT, C | HAM | 0 | 14 | 14 |
| NOWACKI, A | EDM | 0 | 13 | 13 |
| PRINTERS, C | BC | 13 | 0 | 13 |
| LULAY, T | BC | 10 | 0 | 10 |
| BARNES, J | EDM | 0 | 10 | 10 |
| LUMBALA, R | BC | 1 | 8 | 9 |
| JYLES, S | SSK | 8 | 0 | 8 |
| ARMSTEAD, J | SSK | 6 | 0 | 6 |
| MCPHERSON, A | MTL | 5 | 0 | 5 |
| DIEDRICK, D | MTL | 4 | 0 | 4 |
| BERTRAND, M | EDM | 0 | 3 | 3 |
| GLENN, K | HAM | 2 | 0 | 2 |
