| Name | Team | Rush Yards | Rec. Yards | Yards Scrimmage |
|---|---|---|---|---|
| WHITLOCK, A | EDM | 1,293 | 392 | 1,685 |
| STAMPS, F | EDM | 0 | 1,402 | 1,402 |
| MANN, M | EDM | 0 | 917 | 917 |
| PETERSON, K | EDM | 0 | 788 | 788 |
| MCCARTY, C | EDM | 348 | 124 | 472 |
| NOWACKI, A | EDM | 0 | 423 | 423 |
| BERTRAND, M | EDM | 22 | 207 | 229 |
| RAY, R | EDM | 206 | 0 | 206 |
| HILL, E | EDM | 0 | 167 | 167 |
| BARNES, J | EDM | 0 | 156 | 156 |
| PREFONTAINE, N | EDM | 38 | 0 | 38 |
| LUMSDEN, J | EDM | 5 | 20 | 25 |
| BELL, G | EDM | 6 | 13 | 19 |
| MAURER, M | EDM | 0 | 7 | 7 |
| JACKSON, T | EDM | 2 | 0 | 2 |
| MCGRATH, J | EDM | 0 | 0 | 0 |
| COOPER, J | EDM | 0 | 0 | 0 |
| MALBROUGH, A | EDM | 0 | 0 | 0 |
| RICHARDSON, E | EDM | 0 | 0 | 0 |
| KINLAW, R | EDM | 0 | 0 | 0 |
| TAYLOR, E | EDM | 0 | 0 | 0 |
| NUGENT, J | EDM | 0 | 0 | 0 |
| PEACH, G | EDM | 0 | 0 | 0 |
| BROWN, J | EDM | 0 | 0 | 0 |
| FIACCONI, A | EDM | 0 | 0 | 0 |
| INGLIS, T | EDM | 0 | 0 | 0 |
| ST. PIERRE, T | EDM | 0 | 0 | 0 |
| PARKER, B | EDM | 0 | 0 | 0 |
| KOCH, K | EDM | 0 | 0 | 0 |
| HINSE, G | EDM | 0 | 0 | 0 |
| RICHARDSON, S | EDM | 0 | 0 | 0 |
| KABONGO, P | EDM | 0 | 0 | 0 |
| DAVIS, R | EDM | 0 | 0 | 0 |
| HILL, T | EDM | 0 | 0 | 0 |
| ROMERO, D | EDM | 0 | 0 | 0 |
| WOJT, G | EDM | 0 | 0 | 0 |
| STERLING, D | EDM | 0 | 0 | 0 |
| HAYWOOD, J | EDM | 0 | 0 | 0 |
| JONES, K | SSK | 0 | 0 | 0 |
| RESTELLI, M | EDM | 0 | 0 | 0 |
| SCHIAVONE, D | EDM | 0 | 0 | 0 |
