| Name | Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|
| WHITLOCK, A | EDM | 211 | 1,293 | 6.1 | 60 | 12 | 5 |
| MCCARTY, C | EDM | 67 | 348 | 5.2 | 37 | 5 | 0 |
| RAY, R | EDM | 47 | 206 | 4.4 | 27 | 6 | 3 |
| PREFONTAINE, N | EDM | 2 | 38 | 19.0 | 31 | 0 | 0 |
| BERTRAND, M | EDM | 7 | 22 | 3.1 | 6 | 1 | 0 |
| BELL, G | EDM | 1 | 6 | 6.0 | 6 | 0 | 0 |
| LUMSDEN, J | EDM | 2 | 5 | 2.5 | 3 | 0 | 0 |
| JACKSON, T | EDM | 1 | 2 | 2.0 | 2 | 0 | 0 |
| STAMPS, F | EDM | 1 | 0 | 0.0 | 0 | 0 | 0 |
