| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| STAMPS, F | EDM | 85 | 1,402 | 16.5 | 63 | 8 |
| MANN, M | EDM | 73 | 917 | 12.6 | 68 | 6 |
| PETERSON, K | EDM | 63 | 788 | 12.5 | 63 | 1 |
| NOWACKI, A | EDM | 30 | 423 | 14.1 | 44 | 1 |
| WHITLOCK, A | EDM | 44 | 392 | 8.9 | 35 | 1 |
| BERTRAND, M | EDM | 22 | 207 | 9.4 | 35 | 0 |
| HILL, E | EDM | 12 | 167 | 13.9 | 39 | 1 |
| BARNES, J | EDM | 14 | 156 | 11.1 | 41 | 1 |
| MCCARTY, C | EDM | 20 | 124 | 6.2 | 17 | 2 |
| LUMSDEN, J | EDM | 3 | 20 | 6.7 | 12 | 0 |
| BELL, G | EDM | 3 | 13 | 4.3 | 6 | 0 |
| MAURER, M | EDM | 1 | 7 | 7.0 | 7 | 0 |
