| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| WHITLOCK, A | EDM | 1 | 35 | 35.0 | 35 | 0 |
| SUMMERS, D | CGY | 7 | 208 | 29.7 | 91 | 0 |
| BRATTON, B | MTL | 3 | 82 | 27.3 | 56 | 0 |
| TAYLOR, L | MTL | 2 | 54 | 27.0 | 33 | 0 |
| ARMSTEAD, J | SSK | 8 | 188 | 23.5 | 75 | 0 |
| REYNOLDS, J | CGY | 1 | 19 | 19.0 | 19 | 0 |
| GRICE-MULLEN, R | BC | 10 | 189 | 18.9 | 30 | 0 |
| HAWKINS, A | MTL | 2 | 33 | 16.5 | 19 | 0 |
| O\'NEILL, T | CGY | 1 | 12 | 12.0 | 12 | 0 |
| JOHNSON, T | CGY | 1 | 12 | 12.0 | 12 | 0 |
| LUMBALA, R | BC | 1 | 11 | 11.0 | 11 | 0 |
