Schedule Edmonton Eskimos
Timezone: Pacific | Mountain | | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3 | Wed Jun 17 | Saskatchewan | 12 | Edmonton | 45 | 07:00 PM | 34,793 | Buy Now! | ||
| B | 8 | Tue Jun 23 | Edmonton | 31 | BC | 19 | 08:00 PM | 23,217 | |||
| 01 | 11 | Thu Jul 02 | Winnipeg | 17 | Edmonton | 19 | 07:00 PM | 30,650 | Buy Now! | ||
| 02 | 13 | Thu Jul 09 | Edmonton | 16 | Montreal | 50 | 05:30 PM | 20,202 | |||
| 03 | 17 | Thu Jul 16 | BC | 40 | Edmonton | 22 | 07:00 PM | 33,661 | Buy Now! | ||
| 04 | 24 | Sat Jul 25 | Edmonton | 38 | Saskatchewan | 33 | 02:00 PM | 30,945 | |||
| 05 | 25 | Thu Jul 30 | Montreal | 19 | Edmonton | 33 | 07:00 PM | 33,206 | Buy Now! | ||
| 06 | 31 | Sat Aug 08 | Edmonton | 21 | Hamilton | 28 | 04:30 PM | 19,206 | |||
| 07 | 33 | Thu Aug 13 | Calgary | 35 | Edmonton | 38 | 07:00 PM | 33,065 | Buy Now! | ||
| 09 | 40 | Sat Aug 29 | Hamilton | 30 | Edmonton | 31 | 05:00 PM | 35,036 | Buy Now! | ||
| 10 | 44 | Mon Sep 07 | Edmonton | 8 | Calgary | 32 | 05:30 PM | 40,729 | |||
| 11 | 46 | Fri Sep 11 | Calgary | 35 | Edmonton | 34 | 08:00 PM | 46,212 | Buy Now! | ||
| 12 | 52 | Sun Sep 20 | Edmonton | 31 | Saskatchewan | 27 | 02:00 PM | 30,945 | |||
| 13 | 55 | Sat Sep 26 | Saskatchewan | 23 | Edmonton | 20 | 04:00 PM | 62,517 | Buy Now! | ||
| 14 | 57 | Fri Oct 02 | Edmonton | 17 | Winnipeg | 27 | 05:30 PM | 21,965 | |||
| 15 | 61 | Fri Oct 09 | BC | 34 | Edmonton | 31 | 07:00 PM | 30,120 | Buy Now! | ||
| 16 | 65 | Fri Oct 16 | Edmonton | 22 | Toronto | 19 | 05:30 PM | 26,515 | |||
| 17 | 70 | Fri Oct 23 | Edmonton | 7 | Calgary | 30 | 08:00 PM | 35,650 | |||
| 18 | 73 | Fri Oct 30 | Toronto | 10 | Edmonton | 36 | 07:00 PM | 30,012 | Buy Now! | ||
| 19 | 77 | Fri Nov 06 | Edmonton | 45 | BC | 13 | 08:30 PM | 31,515 | |||
| P1 | 82 | Sun Nov 15 | Edmonton | 21 | Calgary | 24 | 02:30 PM | 31,356 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Fan Zone
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL |
Saskatchewan |
| 2 | Shamawd Chambers |
REC | Wilfrid Laurier |
| 3 | Austin Pasztor |
OL | Virginia |
| 4 | Frédéric Plesius |
LB | Laval |
| 5 | Kirby Fabien |
OL | Calgary |
| 6 | Ismaël Bamba |
REC | Sherbrooke |
| 7 | Bryce McCall |
DB | Saskatchewan |
| 8 | Simon Charbonneau-Campeau |
REC | Sherbrooke |
| 9 | Tyson Pencer |
OL | Washington State |
| 10 | Hasan Hazime |
DE | Akron |
| 11 | Matt Norman | OL | Western Ontario |
| 12 | Austin Anderson | K | McGill |
| 13 | Christo Bilukidi | DE | Georgia State |
| 14 | Keynan Parker | DB | Oregon State |
| 15 | Courtney Stephen | DB | Northern Illinois |
| CIS Football | NCAA Football |








