Roster Edmonton Eskimos
| # |
Name
|
Pos | I/N | HT | WT | Birthdate | College |
|---|---|---|---|---|---|---|---|
| 59 | Armstrong, Calvin | T | Import | 6.07 | 320 | 1982-03-31 | Washington State |
| 81 | Barnes, Jason | SB | Import | 6.03 | 185 | 1984-04-11 | Sacramento State |
| 30 | Bertrand, Mathieu | FB | Non-Import | 6.03 | 216 | 1977-12-28 | Laval |
| 92 | Birdine, Larry | DE | Import | 6'4 | 270 | 1983-10-06 | Oklahoma |
| 91 | Braidwood, Adam | DT | Non-Import | 6.04 | 274 | 1984-06-01 | Washington State |
| 35 | Brown, Weldon | DB | Import | 5'10 | 185 | 1987-05-12 | Louisiana Tech |
| 71 | Campbell, Kelly | SB | Import | 5.11 | 170 | 1980-07-23 | Georgia Tech |
| 22 | Ciezki, Chris | FB | Non-Import | 5.11 | 220 | 1981-01-06 | UBC |
| 97 | Cooper, Justin | DE | Non-Import | 6.01 | 250 | 1982-07-07 | Manitoba |
| 40 | Davis, Rod | LB | Import | 6.02 | 240 | 1981-04-02 | Southern Mississippi |
| 10 | Drew, Randee | DB | Import | 5.09 | 196 | 1981-11-22 | Northern Illinois |
| 93 | Ellis, Kai | DE | Import | 6.04 | 255 | 1980-08-07 | Washington |
| 51 | Fiacconi, Aaron | C | Non-Import | 6.03 | 319 | 1979-11-12 | Mansfield |
| 34 | Fils, Pascal | RB | Non-Import | 5'10 | 220 | 1984-07-29 | Sherbrooke |
| 6 | Glatt, Javier | LB | Non-Import | 6.00 | 225 | 1981-10-10 | UBC |
| 19 | Gordon, Lawrence | CB | Import | 5'11 | 175 | 1984-03-30 | Florida Atlantic |
| 4 | Goss, Jason | CB | Import | 5.10 | 183 | 1979-10-04 | Texas Christian |
| 87 | Green, Skyler | WR/KR | Import | 5'9 | 191 | 1984-09-12 | Louisiana State |
| 25 | Harris, Will | LB | Import | 6'1 | 210 | 1986-12-29 | USC |
| 18 | Hill, T.J. | LB | Import | 5.09 | 195 | 1980-07-02 | Northeastern |
| 57 | Hinse, Gord | C | Non-Import | 6.04 | 300 | 1987-08-24 | Alberta |
| 56 | Kabongo, Patrick | G | Non-Import | 6.06 | 315 | 1979-06-27 | Nebraska |
| 89 | Kirkland, Tremayne | WR | Import | 5'11 | 165 | 1984-01-26 | Portland State |
| 61 | Koch, Kyle | G | Non-Import | 6.02 | 300 | 1984-12-10 | McMaster |
| 47 | Lloyd, Maurice | LB | Import | 5.11 | 235 | 1983-02-15 | Connecticut |
| 12 | Maas, Jason | QB | Import | 6.02 | 225 | 1975-11-19 | Oregon |
| 88 | Nowacki, Andrew | WR | Non-Import | 6.00 | 197 | 1980-10-10 | Murray State |
| 13 | Nugent, Jason | S | Non-Import | 6.01 | 210 | 1982-05-18 | Rutgers |
| 69 | Parquet, Jeremy | OL | Import | 6'7 | 335 | 1982-04-11 | Southern Mississippi |
| 99 | Pettway, Kenny | DE | Import | 6'3 | 248 | 1982-11-13 | Grambling State |
| 7 | Prefontaine, Noel | P/K | Non-Import | 5.11 | 205 | 1973-12-23 | San Diego State |
| 65 | Puffer, Neil | LS | Non-Import | 6.04 | 230 | 1985-05-11 | Queen's |
| 15 | Ray, Ricky | QB | Import | 6.03 | 210 | 1979-10-22 | Sacramento State |
| 85 | Rector, Jamaica | WR/KR | Import | 5.10 | 183 | 1981-08-10 | NW Missouri State |
| 94 | Romero, Dario | DT | Import | 6.03 | 300 | 1978-04-13 | Eastern Washington |
| 17 | Schiavone, Derek | P/K | Non-Import | 6.00 | 190 | 1985-05-09 | Western Ontario |
| 39 | Sharun, Corbin | S | Non-Import | 5.11 | 214 | 1988-09-06 | St. Francis Xavier |
| 86 | Smith, Brad | SB | Non-Import | 6.00 | 199 | 1983-10-02 | Queen's |
| 53 | St. Pierre, Tim | LS/LB | Non-Import | 6.00 | 235 | 1986-04-28 | Saint Mary's |
| 96 | Sterling, Dee | DT | Non-Import | 6.03 | 265 | 1986-02-03 | Queen's |
| 9 | Talbot, Andre | SB | Non-Import | 5'10 | 188 | 1978-05-03 | Wilfrid Laurier |
| 29 | Thompson, Chris | DB | Import | 6.00 | 189 | 1982-05-19 | Nicholls State |
| 36 | Whitlock, Arkee | RB | Import | 5.10 | 210 | 1984-05-10 | Southern Illinois |
| 37 | Williams, Roderick | CB | Import | 5'11 | 180 | 1987-05-27 | Alcorn State |
| 66 | Wojt, Greg | T | Non-Import | 6.04 | 302 | 1985-11-22 | Central Michigan |
| 5 | Zabransky, Jared | QB | Import | 6.02 | 210 | 1983-12-04 | Boise State |
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|---|---|---|---|---|---|---|
| 24 | Bell, Graeme | FB | Non-Import | 5.11 | 229 | 1980-10-15 | Saskatchewan |
| 23 | Borhot, Saleem | S | Non-Import | 6'3 | 196 | 1985-06-28 | Saint Mary's |
| 31 | McCarty, Calvin | RB | Non-Import | 5.10 | 215 | 1984-11-02 | Western Washington |
| 2 | Stamps, Fred | SB | Import | 6.00 | 188 | 1981-12-10 | Louisiana-Lafayette |
| 27 | Walls, Lenny | DB | Import | 6.04 | 205 | 1979-09-26 | Boston College |
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|---|---|---|---|---|---|---|
| 38 | Jackson, Tristan | KR | Import | 5.08 | 185 | 1986-03-05 | Central Arkansas |
| 90 | Peach, Greg | DE | Import | 6.03 | 255 | 1986-11-19 | Eastern Washington |
| 8 | Peterson, Kamau | SB | Non-Import | 6.01 | 195 | 1978-09-16 | New Hampshire |
| 44 | Restelli, Mark | LB | Import | 6.02 | 215 | 1986-03-04 | Cal Poly |
| 11 | Richardson, Elliott | S | Non-Import | 5.09 | 190 | 1985-10-26 | Acadia |
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|---|---|---|---|---|---|---|
| 95 | Brown, Justin | DT | Import | 6.02 | 270 | 1982-04-16 | East Central Oklahoma |
| 79 | Heyman, Earl | DL | Import | 6'3 | 285 | 1987-09-05 | Louisville |
| 33 | Lester, Brad | RB | Import | 5'11 | 197 | 1985-10-24 | Auburn |
| 50 | Rogers, Adam | G | Non-Import | 6.05 | 310 | 1985-12-09 | Acadia |
| 80 | Scott, Tyler | WR | Non-Import | 6.02 | 203 | 1985-09-21 | Western Ontario |
| 73 | Wuthrich, Kevin | WR | Non-Import | 5.10 | 167 | 1988-06-04 | Edmonton Wildcats |
Fan Zone

Sign-up today to get latest Eskimo information through using Fan Zone.
>> Esks Rewards Cards
>> Contests
exclusive access to:
>> Eskimo Insider>> Esks Rewards Cards
>> Contests
Fan Poll
Fan Poll









