Roster Edmonton Eskimos
|
#
|
Name | Pos | I/N | HT | WT | Birthdate | College |
|---|---|---|---|---|---|---|---|
| 0 | Glatt, Javier | LB | Non-Import | 6.00 | 225 | 1981-10-10 | UBC |
| 0 | Pettway, Kenneth | DE | Import | 6'3 | 248 | 1982-11-13 | Grambling State |
| 0 | Smith, Brad | SB | Non-Import | 6.00 | 199 | 1983-02-10 | Queen's |
| 0 | Talbot, Andre | SB | Non-Import | 5.10 | 194 | 1978-05-03 | Wilfrid Laurier |
| 0 | Thompson, Chris | DB | Import | 6.00 | 189 | 1982-05-19 | Nicholls State |
| 2 | Stamps, Fred | SB | Import | 6.00 | 188 | 1981-12-10 | Louisiana-Lafayette |
| 3 | Williams, Gemara | DB | Import | 5.08 | 195 | 1983-04-30 | Buffalo |
| 4 | Goss, Jason | DB | Import | 5.10 | 183 | 1979-10-04 | Texas Christian |
| 5 | Zabransky, Jared | QB | Import | 6.02 | 215 | 1983-12-04 | Boise State |
| 6 | Hunt, Reggie | LB | Import | 5.11 | 220 | 1977-10-14 | Texas Christian |
| 7 | Prefontaine, Noel | K | Non-Import | 5.11 | 205 | 1973-12-23 | San Diego State |
| 8 | Peterson, Kamau | SB | Non-Import | 6.01 | 195 | 1978-09-16 | New Hampshire |
| 9 | Williams, Lenny | DB | Import | 5.11 | 188 | 1981-12-16 | Southern |
| 10 | Drew, Randee | DB | Import | 5.09 | 196 | 1981-11-22 | Northern Illinois |
| 11 | Richardson, Elliott | S | Non-Import | 5.09 | 190 | 1985-10-26 | Acadia |
| 12 | Maas, Jason | QB | Import | 6.02 | 210 | 1975-11-19 | Oregon |
| 13 | Nugent, Jason | S | Non-Import | 6.01 | 210 | 1982-05-18 | Rutgers |
| 14 | Amos, Willie | DB | Import | 6.01 | 195 | 1982-07-28 | Nebraska |
| 15 | Ray, Ricky | QB | Import | 6.03 | 210 | 1979-10-22 | Sacramento State |
| 17 | Schiavone, Derek | K | Non-Import | 6.00 | 190 | 1985-05-09 | Western Ontario |
| 18 | Hill, T.J. | DB | Import | 5.09 | 195 | 1980-07-02 | Northeastern |
| 20 | Malbrough, Anthony | DB | Import | 5.09 | 180 | 1976-12-09 | Texas Tech |
| 22 | Ciezki, Chris | FB | Non-Import | 5.11 | 220 | 1981-01-06 | UBC |
| 24 | Bell, Graeme | FB | Non-Import | 5.10 | 229 | 1980-10-15 | Saskatchewan |
| 25 | Taylor, Ramonce | RB | Import | 5.11 | 195 | 1985-09-11 | Texas |
| 26 | Gordon, Scott | S | Non-Import | 5.11 | 195 | 1977-02-21 | Ottawa |
| 28 | Lumsden, Jesse | RB | Non-Import | 6.02 | 226 | 1982-08-03 | McMaster |
| 30 | Bertrand, Mathieu | FB | Non-Import | 6.03 | 240 | 1977-12-28 | Laval |
| 31 | McCarty, Calvin | RB | Non-Import | 5.10 | 215 | 1984-11-02 | Western Washington |
| 36 | Whitlock, Arkee | RB | Import | 5.10 | 210 | 1984-05-10 | Southern Illinois |
| 38 | Jackson, Tristan | KR | Import | 5.08 | 185 | 1986-05-05 | Central Arkansas |
| 40 | Davis, Rod | LB | Import | 6.02 | 240 | 1981-04-02 | Southern Mississippi |
| 42 | Richardson, Shaun | DE | Import | 6.03 | 260 | 1985-05-21 | Tennessee State |
| 43 | Bean, Josh | LB | Non-Import | 6.01 | 230 | 1982-11-10 | Boise State |
| 44 | Restelli, Mark | LB | Import | 6.02 | 215 | 1986-03-04 | Cal Poly |
| 45 | Joseph, Frantz | LB | Import | 6'3 | 235 | 1986-12-06 | Florida Atlantic |
| 47 | Lloyd, Maurice | LB | Import | 5.11 | 235 | 1983-02-15 | Connecticut |
| 50 | Rogers, Adam | G | Non-Import | 6.05 | 310 | 1985-12-09 | Acadia |
| 51 | Fiacconi, Aaron | C | Non-Import | 6.04 | 298 | 1979-11-12 | Mansfield |
| 52 | Inglis, Taylor | LS | Non-Import | 6.03 | 252 | 1983-11-04 | Edmonton Wildcats |
| 55 | St. Pierre, Tim | LB | Non-Import | 6.00 | 235 | 1986-05-28 | Saint Mary's |
| 56 | Kabongo, Patrick | G | Non-Import | 6.06 | 315 | 1979-06-27 | Nebraska |
| 57 | Hinse, Gord | OL | Non-Import | 6.04 | 310 | 1987-08-24 | Alberta |
| 59 | Armstrong, Calvin | T | Import | 6.07 | 320 | 1982-03-31 | Washington State |
| 61 | Koch, Kyle | G | Non-Import | 6.02 | 315 | 1984-12-10 | McMaster |
| 63 | McGrath, Joe | T | Non-Import | 6.05 | 315 | 1980-11-27 | Miami |
| 69 | Wojt, Greg | T | Non-Import | 6.04 | 285 | 1986-11-22 | Central Michigan |
| 73 | Wuthrich, Kevin | WR | Non-Import | 5.10 | 160 | 1988-06-04 | Edmonton Wildcats |
| 77 | Whelan, Greg | LB | Non-Import | 6.01 | 210 | 1983-12-21 | Alberta |
| 80 | Hill, Efrem | WR | Import | 6.01 | 185 | 1983-07-23 | Samford |
| 81 | Barnes, Jason | SB | Import | 6.03 | 185 | 1984-04-11 | Sacramento State |
| 84 | Challenger, Kevin | WR | Non-Import | 5.09 | 180 | 1982-05-04 | Boston College |
| 85 | Rector, Jamaica | SB | Import | 5.10 | 183 | 1981-08-10 | NW Missouri State |
| 87 | Green, Skyler | WR | Import | 5'9 | 191 | 1984-09-12 | Louisiana State |
| 88 | Nowacki, Andrew | WR | Non-Import | 6.00 | 198 | 1980-10-10 | Murray State |
| 90 | Peach, Greg | DE | Import | 6.03 | 255 | 1986-11-19 | Eastern Washington |
| 91 | Braidwood, Adam | DT | Non-Import | 6.04 | 264 | 1984-06-01 | Washington State |
| 92 | Jackson, Xzavie | DT | Import | 6.04 | 285 | 1984-09-21 | Missouri |
| 93 | Ellis, Kai | DE | Import | 6.04 | 255 | 1980-08-07 | Washington |
| 94 | Romero, Dario | DT | Import | 6.03 | 300 | 1978-04-13 | Eastern Washington |
| 95 | Brown, Justin | DT | Import | 6.02 | 270 | 1982-04-16 | East Central Oklahoma |
| 96 | Sterling, Dee | DT | Non-Import | 6.03 | 260 | 1986-02-03 | Queen's |
| 97 | Cooper, Justin | DE | Non-Import | 6.00 | 250 | 1982-07-07 | Manitoba |
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
Fan Zone

Sign-up today to get latest Eskimo information through using Fan Zone.
>> Esks Rewards Cards
>> Contests
exclusive access to:
>> Eskimo Insider>> Esks Rewards Cards
>> Contests
Fan Poll
Fan Poll
What will be the biggest benefit of the new field turf?
Esks Shop








