Roster Edmonton Eskimos
|
#
|
Name | Pos | I/N | HT | WT | Birthdate | College |
|---|---|---|---|---|---|---|---|
| 0 | Domino, Derek | LB | Import | 6.03 | 235 | 1987-10-08 | South Dakota State |
| 0 | Erickson, Mitch | OL | Import | 6.06 | 290 | 1985-05-14 | South Dakota State |
| 0 | Friday, Steven | DL | Import | 6.03 | 240 | 1986-08-09 | Virginia Tech |
| 0 | Jyles, Steven | QB | Import | 6.01 | 218 | 1982-09-25 | Louisiana at Monroe |
| 0 | Lawrence, Simoni | LB | Import | 6.01 | 228 | 1989-02-01 | Minnesota |
| 0 | Ricks, Michael | DB | Import | 6.01 | 195 | 1987-04-07 | Stillman |
| 0 | Shaw, Grant | K | Non-Import | 6.03 | 218 | 1984-08-03 | Saskatchewan |
| 0 | Thompson, Orrin | OL | Import | 6.06 | 320 | 1982-11-11 | Duke |
| 0 | Townsel, Derrick | WR | Import | 5.09 | 175 | 1988-07-12 | Murray State |
| 0 | Wilbur, Eric | P/K | Import | 6.02 | 200 | 1984-12-12 | Florida |
| 2 | Stamps, Fred | SB | Import | 6.00 | 188 | 1981-12-10 | Louisiana-Lafayette |
| 4 | Bowman, Adarius | SB | Import | 6.03 | 223 | 1985-07-10 | Oklahoma State |
| 5 | Joseph, Kerry | QB | Import | 6.00 | 215 | 1973-10-04 | McNeese State |
| 7 | Charles, Hugh | RB | Import | 5.08 | 190 | 1986-01-07 | Colorado |
| 8 | Collins, Dobson | SB | Import | 6.02 | 178 | 1987-07-12 | Gardner-Webb |
| 10 | Alexander, Donovan | S | Non-Import | 6.00 | 181 | 1985-04-03 | North Dakota |
| 12 | Hill, T.J. | LB | Import | 5.09 | 195 | 1980-07-02 | Northeastern |
| 13 | Ward, Eric | QB | Import | 6.02 | 220 | 1987-04-12 | Richmond |
| 14 | Kashindi, Ludovic | S | Non-Import | 6.00 | 190 | 1984-06-06 | Sherbrooke |
| 16 | Nichols, Matt | QB | Import | 6.02 | 225 | 1987-03-19 | Eastern Washington |
| 17 | Schiavone, Derek | P/K | Non-Import | 6.00 | 190 | 1985-05-09 | Western Ontario |
| 19 | Lopez, Hugo | DB | Non-Import | 6.03 | 205 | 1987-06-16 | Toronto |
| 20 | Pittman, David | DB | Import | 5.11 | 182 | 1983-10-14 | Northwestern State |
| 22 | Burnett, Joe | CB | Import | 5.10 | 192 | 1986-11-28 | Central Florida |
| 23 | Messam, Jerome | RB | Non-Import | 6.03 | 245 | 1985-04-02 | Graceland |
| 24 | Clarke, Delroy | S | Non-Import | 6.00 | 190 | 1982-12-29 | Ottawa |
| 25 | Miller, Mike | LB | Non-Import | 6.00 | 208 | 1989-03-15 | Acadia |
| 28 | Fournier, Samuel | FB | Non-Import | 6.00 | 230 | 1986-01-28 | Laval |
| 29 | Thompson, Chris | DB | Import | 6.00 | 189 | 1982-05-19 | Nicholls State |
| 30 | Bertrand, Mathieu | FB | Non-Import | 6.03 | 216 | 1977-12-28 | Laval |
| 31 | McCarty, Calvin | RB | Non-Import | 5.10 | 215 | 1984-11-02 | Western Washington |
| 34 | Fils, Pascal | FB | Non-Import | 5.10 | 220 | 1984-07-29 | Sherbrooke |
| 35 | Brown, Weldon | DB | Import | 5.10 | 185 | 1987-05-12 | Louisiana Tech |
| 36 | Goebel, John | RB | Import | 6.01 | 215 | 1987-11-19 | Cincinnati |
| 37 | Williams, Rod | CB | Import | 5.11 | 180 | 1987-05-27 | Alcorn State |
| 39 | Sharun, Corbin | LB | Non-Import | 5.11 | 214 | 1988-09-06 | Edmonton Wildcats |
| 40 | Davis, Rod | LB | Import | 6.02 | 240 | 1981-04-02 | Southern Mississippi |
| 44 | Restelli, Mark | LB | Import | 6.02 | 215 | 1986-03-04 | Cal Poly |
| 45 | Munoz , Damaso | LB | Import | 5.11 | 219 | 1986-07-10 | Rutgers |
| 47 | Sherritt, JC | LB | Import | 5.10 | 215 | 1988-05-02 | Eastern Washington |
| 49 | Cornell, Mike | LB | Non-Import | 6.00 | 225 | 1986-12-05 | Ottawa |
| 51 | Fiacconi, Aaron | C | Non-Import | 6.03 | 319 | 1979-11-12 | Mansfield |
| 52 | Inglis, Taylor | LS | Non-Import | 6.03 | 252 | 1983-11-04 | Edmonton Wildcats |
| 57 | Hinse, Gord | C | Non-Import | 6.04 | 300 | 1987-08-24 | Alberta |
| 58 | Tyler, Devin | T | Import | 6.07 | 300 | 1986-07-02 | Temple |
| 59 | Stevenson, Dale | T | Non-Import | 6.07 | 292 | 1987-12-08 | Alberta |
| 61 | Koch, Kyle | G | Non-Import | 6.02 | 310 | 1984-12-10 | McMaster |
| 62 | Steenbergen, Dylan | T | Non-Import | 6.05 | 285 | 1987-07-24 | Calgary |
| 63 | Ramsay, Brian | G | Non-Import | 6.07 | 298 | 1980-02-24 | New Mexico |
| 64 | Coston, Junius | T | Import | 6.04 | 325 | 1983-11-05 | North Carolina A&T |
| 65 | Rottier, Simeon | G | Non-Import | 6.06 | 295 | 1984-01-21 | Alberta |
| 66 | Wojt, Greg | G | Non-Import | 6.04 | 302 | 1985-11-22 | Central Michigan |
| 67 | Mitchell, Scott | G | Non-Import | 6.04 | 295 | 1989-09-10 | Rice |
| 71 | Henry, Marcus | WR | Import | 6.04 | 210 | 1986-02-21 | Kansas |
| 74 | Pierre, Youssy | WR | Non-Import | 6.00 | 185 | 1985-08-08 | Montreal |
| 80 | Scott, Tyler | WR | Non-Import | 6.02 | 203 | 1985-09-21 | Western Ontario |
| 85 | Coehoorn, Nate | WR | Non-Import | 6.02 | 220 | 1986-09-17 | Calgary |
| 88 | Nowacki, Andrew | WR | Non-Import | 6.00 | 197 | 1980-10-10 | Murray State |
| 90 | Peach, Greg | DE | Import | 6.03 | 255 | 1986-11-19 | Eastern Washington |
| 91 | Howard, Marcus | DE | Import | 6.01 | 245 | 1985-10-12 | Georgia |
| 93 | Robinson, Lee | DE | Import | 6.02 | 256 | 1987-04-23 | Alcorn State |
| 94 | Laurent, Ted | DT | Non-Import | 6.01 | 303 | 1988-01-01 | Mississippi |
| 95 | Légaré , Étienne | DT | Non-Import | 6.03 | 261 | 1983-03-15 | Laval |
| 96 | Sterling, Dee | DT | Non-Import | 6.03 | 280 | 1986-02-03 | Queen's |
| 97 | Williams, Julius | DE | Import | 6.02 | 257 | 1986-07-19 | Connecticut |
| 99 | Reid, Jermaine | DT | Non-Import | 6.04 | 275 | 1983-04-19 | Akron |
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
Fan Zone
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL |
Saskatchewan |
| 2 | Shamawd Chambers |
REC | Wilfrid Laurier |
| 3 | Austin Pasztor |
OL | Virginia |
| 4 | Frédéric Plesius |
LB | Laval |
| 5 | Kirby Fabien |
OL | Calgary |
| 6 | Ismaël Bamba |
REC | Sherbrooke |
| 7 | Bryce McCall |
DB | Saskatchewan |
| 8 | Simon Charbonneau-Campeau |
REC | Sherbrooke |
| 9 | Tyson Pencer |
OL | Washington State |
| 10 | Hasan Hazime |
DE | Akron |
| 11 | Matt Norman | OL | Western Ontario |
| 12 | Austin Anderson | K | McGill |
| 13 | Christo Bilukidi | DE | Georgia State |
| 14 | Keynan Parker | DB | Oregon State |
| 15 | Courtney Stephen | DB | Northern Illinois |
| CIS Football | NCAA Football |










