Roster

All Sport

Active

#
sort
Name Pos I/N HT WT Birthdate College
0 Brinkley, Niles DB Import 5,10 195 1987-01-28 Wisconsin
0 Hargreaves, Aaron WR Non-Import 6.04 233 1986-01-26 Simon Fraser
0 Gibbs, Joe OL Import 6.04 295 1988-03-25 Tennessee-Martin
0 Coleman, Harry LB Import 6.02 210 1985-11-10 Louisiana State
2 Stamps, Fred SB Import 6.00 188 1981-12-10 Louisiana-Lafayette
3 Jyles, Steven QB Import 6.01 218 1982-09-25 Louisiana at Monroe
4 Bowman, Adarius SB Import 6.03 223 1985-07-10 Oklahoma State
5 Joseph, Kerry QB Import 6.00 215 1973-10-04 McNeese State
6 Masoli, Jeremiah QB Import 5.10 221 1988-08-24 Mississippi
7 Charles, Hugh RB Import 5.08 190 1986-01-07 Colorado
8 Collins, Dobson WR Import 6.02 178 1987-07-12 Gardner-Webb
9 Dales, Burke P Non-Import 6.03 225 1977-02-16 Concordia
10 Alexander, Donovan S Non-Import 6.00 181 1985-04-03 North Dakota
11 Shaw, Grant K Non-Import 6.03 218 1984-08-03 Saskatchewan
12 Hill, T.J. LB Import 5.09 195 1980-07-02 Northeastern
13 Ward, Eric QB Import 6.02 220 1987-04-12 Richmond
14 Kashindi, Ludovic DB Non-Import 6.00 190 1984-06-06 Sherbrooke
16 Nichols, Matt QB Import 6.02 225 1987-03-19 Eastern Washington
17 Schiavone, Derek P/K Non-Import 6.00 190 1985-05-09 Western Ontario
18 Carr, Greg WR Import 6.06 214 1985-10-08 Florida State
19 Lopez, Hugo DB Non-Import 6.03 205 1987-06-16 Toronto
20 Pittman, David DB Import 5.11 182 1983-10-14 Northwestern State
22 Burnett, Joe CB Import 5.10 192 1986-11-28 Central Florida
24 Clarke, Delroy DB Non-Import 6.00 190 1982-12-29 Ottawa
25 Miller, Mike DB Non-Import 6.00 208 1989-03-15 Acadia
26 Colclough, Ricardo DB Import 5.11 194 1983-09-26 Tusculum
27 Prude, Ronnie DB Import 5.11 180 1982-06-04 Louisiana State
29 Thompson, Chris DB Import 6.00 189 1982-05-19 Nicholls State
30 Bertrand, Mathieu FB Non-Import 6.03 216 1977-12-28 Laval
31 McCarty, Calvin RB Non-Import 5.10 215 1984-11-02 Western Washington
33 Parson, Mark DB Import 5.10 190 1986-05-09 Ohio
34 Fils, Pascal FB Non-Import 5.10 220 1984-07-29 Sherbrooke
35 Brown, Weldon DB Import 5.10 185 1987-05-12 Louisiana Tech
36 Goebel, John RB Import 6.01 215 1987-11-19 Cincinnati
37 Williams, Rod DB Import 5.11 180 1987-05-27 Alcorn State
38 Domino, Derek LB Import 6.03 235 1987-10-08 South Dakota State
39 Sharun, Corbin DB Non-Import 5.11 214 1988-09-06 Edmonton Wildcats
40 Gordon, Eric LB Import 6.00 225 1987-08-22 Michigan State
41 Ricks, Michael DB Import 6.01 195 1987-04-07 Stillman
45 Munoz , Damaso LB Import 5.11 219 1986-07-10 Rutgers
47 Sherritt, JC LB Import 5.10 215 1988-05-02 Eastern Washington
48 Lawrence, Simoni LB Import 6.01 228 1989-02-01 Minnesota
49 Cornell, Mike LB Non-Import 6.00 225 1986-12-05 Ottawa
50 Thompson, Orrin OL Import 6.06 320 1982-11-11 Duke
55 Jeanty, Rashad DL Import 6.03 245 1983-04-17 Central Florida
56 Robinson, Lee DE Import 6.02 256 1987-04-23 Alcorn State
57 Hinse, Gord C Non-Import 6.04 300 1987-08-24 Alberta
59 Stevenson, Dale OL Non-Import 6.07 292 1987-12-08 Alberta
61 Koch, Kyle G Non-Import 6.02 310 1984-12-10 McMaster
62 Steenbergen, Dylan T Non-Import 6.05 285 1987-07-24 Calgary
63 Ramsay, Brian OL Non-Import 6.07 298 1980-02-24 New Mexico
64 Erickson, Mitch OL Import 6.06 290 1985-05-14 South Dakota State
65 Rottier, Simeon G Non-Import 6.06 295 1984-01-21 Alberta
66 Wojt, Greg T Non-Import 6.04 302 1985-11-22 Central Michigan
67 Mitchell, Scott OL Non-Import 6.04 295 1989-09-10 Rice
71 Henry, Marcus WR Import 6.04 210 1986-02-21 Kansas
79 Quaye, Ko DL Import 6.01 300 1987-05-11 South Dakota
80 Scott, Tyler WR Non-Import 6.02 203 1985-09-21 Western Ontario
81 Townsel, Derrick WR Import 5.09 175 1988-07-12 Murray State
82 Steptoe, Syndric WR Import 5.09 200 1984-12-06 Arizona
83 Figurs, Yamon WR Import 5.11 175 1983-01-10 Kansas State
84 Koch, Cary WR Import 6.00 198 1986-08-28 Virginia
85 Coehoorn, Nate WR Non-Import 6.02 220 1986-09-17 Calgary
86 Carter, Matt WR Non-Import 6.01 199 1986-08-02 Acadia
87 Pierre, Youssy WR Non-Import 6.00 185 1985-08-08 Montreal
88 Nowacki, Andrew WR Non-Import 6.00 197 1980-10-10 Murray State
90 Friday, Steven DL Import 6.03 240 1986-08-09 Virginia Tech
91 Howard, Marcus DL Import 6.01 245 1985-10-12 Georgia
93 Oramasionwu, Don DT Non-Import 6.03 289 1986-06-04 Manitoba
94 Laurent, Ted DL Non-Import 6.01 303 1988-01-01 Mississippi
95 Légaré , Étienne DT Non-Import 6.03 261 1983-03-15 Laval
96 Sterling, Dee DT Non-Import 6.03 280 1986-02-03 Queen's
97 Williams, Julius DL Import 6.02 257 1986-07-19 Connecticut
99 Reid, Jermaine DT Non-Import 6.04 275 1983-04-19 Akron

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
58 Tyler, Devin T Import 6.07 300 1986-07-02 Temple
Upcoming Games
G4 A Fri 15/06/12 7:00 pm MDT
G7 H Thu 21/06/12 7:00 pm MDT
G11 H Sat 30/06/12 5:00 pm MDT
G16 A Sun 08/07/12 5:00 pm MDT
G18 H Fri 13/07/12 7:00 pm MDT
G23 A Fri 20/07/12 8:00 pm MDT