Roster

All Sport

Active

#
sort
Name Pos I/N HT WT Birthdate College
2 Stamps, Fred SB Import 6.00 188 1981-12-10 Louisiana-Lafayette
4 Bowman, Adarius SB Import 6.03 223 1985-07-10 Oklahoma State
5 Joseph, Kerry QB Import 6.00 215 1973-10-04 McNeese State
6 Harris, Jacory QB Import 6.04 195 1990-05-12 Miami
7 Charles, Hugh RB Import 5.08 193 1986-01-07 Colorado
9 Dales, Burke P Non-Import 6.03 225 1977-02-16 Concordia
11 Shaw, Grant K Non-Import 6.03 218 1984-08-03 Saskatchewan
12 Hill, T.J. LB Import 5.09 195 1980-07-02 Northeastern
13 Reilly, Mike QB Import 6.03 215 1985-01-25 Central Washington
14 Crompton, Jonathan QB Import 6.04 225 1987-07-25 Tennessee
15 Rwabukamba, Chris CB Non-Import 5.11 192 1987-01-05 Duke
16 Nichols, Matt QB Import 6.02 225 1987-03-19 Eastern Washington
17 Chambers, Shamawd WR Non-Import 6.03 219 1989-03-10 Wilfrid Laurier
18 Sweeney, Isaiah WR Import 5.10 180 1990-08-01 Houston
19 Lopez, Hugo S Non-Import 6.03 210 1987-06-16 Toronto
22 Burnett, Joe CB/KR Import 5.10 192 1986-11-28 Central Florida
23 Young, Marcell DB Import 6.02 200 1987-09-02 Jackson State
25 Miller, Mike S Non-Import 6.00 208 1989-03-15 Acadia
26 Richard, Donovan LB Import 6.00 215 1989-08-16 South Carolina State
27 Lampley, Tracy RB Import 5.08 173 1990-07-17 Southern Mississippi
28 Exume, Kyle RB Non-Import 5.10 198 1987-11-22 Bishop's
29 Thompson, Chris DB Import 6.00 199 1982-05-19 Nicholls State
30 White, John RB Import 5.08 186 1991-04-07 Utah
31 McCarty, Calvin RB Non-Import 5.10 215 1984-11-02 Western Washington
32 Williams, Bryan DB Import 5.11 198 1987-09-17 Akron
33 Harris, Cary DB Import 6.00 180 1987-03-22 Southern California
34 Haenni, Brett FB Non-Import 6.01 246 1989-04-03 Acadia
35 Curran, Rennie LB Import 5.11 230 1988-11-10 Georgia
36 Grymes, Aaron DB Import 5.11 177 1991-03-01 Idaho
37 Ricks, Michael DB Import 6.02 203 1987-04-07 Stillman
39 Sharun, Corbin LB Non-Import 5.11 214 1988-09-06 Edmonton Wildcats Jr.
40 Benson, Mike LS Non-Import 5.10 238 1987-05-13 Acadia
41 Willis, Odell DE Import 6.02 255 1984-12-28 West Georgia
42 Kent, Clint DB Import 5.09 201 1983-10-14 James Madison
43 Pierre, Shea DB Non-Import 5.10 189 1989-01-28 Windsor
44 Wright, Smith FB Non-Import 6.02 220 Alberta
45 Munoz , Damaso LB Import 5.11 219 1986-07-10 Rutgers
46 Kanya, Nathan LB Non-Import 6.02 220 1987-10-16 UBC
47 Sherritt, JC LB Import 5.09 218 1988-05-02 Eastern Washington
48 Norris, Kyle LB Non-Import 6.03 232 1990-03-12 Saint Mary's
49 Cornell, Mike LB Non-Import 6.02 225 1986-12-05 Ottawa
50 Thompson, Orrin T Import 6.06 320 1982-11-11 Duke
51 Servais, Taylor OL Non-Import 6.04 300 Ottawa
54 Krausnick, Alexander C Non-Import 6.03 290 1989-03-09 Calgary
55 Ngoyi, Elie DL Non-Import 6.02 270 Bishop's
56 Rockhill, Carson T Non-Import 6.06 284 1990-06-30 Calgary
57 Hinse, Gord C Non-Import 6.04 307 1987-08-24 Alberta
58 Louis, Cliff T Import 6.08 315 1984-08-24 Morgan State
59 Cody, Nick OL Import 6.05 310 1989-12-13 Oregon
62 Mercer, Christopher T Non-Import 6.07 290 Regina
63 Ramsay, Brian G Non-Import 6.08 312 1980-02-24 New Mexico
64 Curry, Branden T Import 6.06 320 1988-12-22 Florida A&M
65 Rottier, Simeon G Non-Import 6.06 295 1984-01-21 Alberta
66 O'Donnell, Matthew T Non-Import 6.11 340 1989-03-26 Queen's
67 Mitchell, Scott T Non-Import 6.04 295 1989-09-10 Rice
68 Coleman, Thaddeus T Import 6.08 308 1985-06-20 Mississippi Valley State
70 Silva, Tomas P/K Non-Import 6.03 200 McGill
81 Wallace, Rico WR Import 6.03 215 1990-05-25 Shenandoah
82 Lewis, Terrance WR Import 5.08 162 1988-11-10 Alcorn State
83 Gant, Ed WR Import 6.03 200 1987-01-24 North Alabama
84 Koch, Cary SB Import 6.00 198 1986-08-28 Virginia
85 Coehoorn, Nate WR Non-Import 6.02 220 1986-09-17 Calgary
86 Carter, Matt WR Non-Import 6.02 199 1986-08-02 Acadia
87 Pierre, Youssy WR Non-Import 6.00 185 1985-08-08 Montreal
89 Henry, Marcus WR Import 6.05 224 1986-02-21 Kansas
90 Sewell, Almondo DT Import 6.04 288 1987-01-16 Akron
91 Howard, Marcus DE Import 6.01 245 1985-10-12 Georgia
92 Capicciotti, Justin DE Non-Import 6.03 235 1989-11-14 Simon Fraser
93 Oramasionwu, Don DT Non-Import 6.02 289 1986-06-04 Manitoba
94 Laurent, Ted DT Non-Import 6.01 303 1988-01-01 Mississippi
95 Alexandre, Gregory DT Non-Import 6.02 277 1985-05-31 Montreal
96 Lang, Brandon DE Import 6.04 257 1986-06-18 Troy University
97 Steele, Eddie DT Non-Import 6.02 273 1988-07-04 Manitoba
99 Witten, Lindsey DL Import 6.04 251 1988-04-28 Connecticut

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
53 King, Ryan LS Non-Import 5.11 218 1986-02-19 St. Marys
Upcoming Games
G8 A Fri 21/06/13 8:00 pm MDT
G12 H Sat 29/06/13 1:30 pm MDT
G16 A Sun 07/07/13 3:00 pm MDT
G20 H Sat 13/07/13 7:30 pm MDT
G23 A Sat 20/07/13 8:00 pm MDT
G25 A Thu 25/07/13 5:30 pm MDT