| Player | Jersey # | Seasons | Years |
| A | |||
| ABDULLAH, Rahim | 90, 53 | 4 | 02, 03, 04, 07 |
| ABRAHAM, Jean-Philippe | 55 | 1 | 06 |
| ABOFS, Harry | 25 | 2 | 72, 73 |
| ACREE, TJ | 84 | 1 | 07 |
| ADAM, Gary | 62 | 1 | 73 |
| ADAM, Jack | 2 | 22,23 | |
| ADAMS, DeMoine | 94 | 1 | 04 |
| ADRIAN, Doug | 1 | 53 | |
| AFIF, Patrick | 63 | 1 | 10 |
| AGUIRRE, Joe | 75 | 1 | 52 |
| AIDOO, Kojo | 39 | 1 | 03 |
| ALBERT, Nick | 1 | 49 | |
| ALEXANDER, Donovan | 10 | 2 | 11, 12 |
| ALFORD, Paul | 49 | 1 | 50 |
| ALLEN, Damon | 9 | 6 | 85, 86, 87, 88, 93, 94 |
| ALLEN, Doug | 7 | 1 | 86 |
| ALLEN, Ernie | 19 | 1 | 67 |
| ALLISON, Buford | 54 | 1 | 67 |
| ALSTON, Charles | 95 | 3 | 05, 06, 07 |
| ALSTON, Richard | 86 | 1 | 06 |
| AMBROSIE, Randy | 57 | 5 | 89, 90, 91, 92, 93 |
| AMEDEE, Lynn | 11,10 | 2 | 63,64 |
| AMOS, Willie | 3, 14 | 1 | 09 |
| ANABO, Jon | 14,19 | 2 | 64, 65 |
| ANDERSON, B. | 1 | 39 | |
| ANDERSON, Damien | 32 | 2 | 07, 08 |
| ANDERSON, Frank | 51, 70 | 6 | 52, 53, 54, 55, 56, 57 |
| ANDERSON, Stephen | 92, 96 | 3 | 00, 01, 02 |
| ANDERSON, Zach | 92 | 1 | 07 |
| ANDREWS, Rupe | 74 | 1 | 55 |
| ANDRUSYSHYN, Zenon | 17 | 1 | 82 |
| ANGLIN, Tony | 41 | 1 | 84 |
| ANNUNZIATA, Sandy | 54, 66 | 2 | 95,05 |
| ANOAI, Joe | 99 | 1 | 08 |
| ANTHONY, Charles | 10 | 1 | 99 |
| ARCHER, David | 18 | 1 | 98 |
| ARMSTEAD, Jason | 3 | 2 | 10, 11 |
| ARMSTRONG, Calvin | 59 | 3 | 08, 09, 10 |
| ARMSTRONG, Chris | 77 | 2 | 91, 92 |
| ARMSTRONG, Derick | 84 | 1 | 10 |
| ARNOLD, Claude | 97,99 | 3 | 52, 53, 54 |
| ASH, Ray | 52 | 2 | 64, 65 |
| ASHLEY, Donnie | 87 | 3 | 99, 00, 01 |
| ASSMANN, Charles | 30, 44 | 4 | 98, 99, 00, 01 |
| ATCHESON, Jeff | 14 | 1 | 70 |
| ATOGWE, Imokhai | 5 | 1 | 04 |
| AVERY, John | 20 | 1 | 02 |
| B | |||
| BABB, Mike | 16 | 1 | 91 |
| BAFFOE, Simon | 32 | 1 | 01 |
| BAGGS, Stevie | 97 | 1 | 07 |
| BAILEY, CJ | 43 | 1 | 11 |
| BAILEY, David | 90 | 2 | 94, 95 |
| BAILEY, Fred | 6 | 3 | 99, 00, 01 |
| BAILEY, Kory | 82 | 1 | 03 |
| BAILEY, Morris | 56 | 1 | 50 |
| BAILEY, Tom | 53 | 1 | 71 |
| BAILLIE, Ray | 61 | 2 | 62, 63 |
| BAIN, Lu | 19 | 1 | 66 |
| BAIRD, Adrian | 90 | 1 | 08 |
| BAKER, Jon | 14, 18 | 2 | 99, 01 |
| BAKER, Shalon | 5 | 2 | 95, 96 |
| BAKER, Terry | 12 | 1 | 67 |
| BAKKER, Tim | 50, 72, 64 | 6 | 00, 01, 02, 06, 07, 08 |
| BALDWIN, Jack | 1 | 49 | |
| BALKOVEC, Frank | 49 | 4 | 84, 85, 86, 87 |
| BALOG, Brock | 32 | 1 | 03 |
| BARNES, Jason | 81 | 3 | 09, 10, 11 |
| BARNETTE, Keith | 27 | 1 | 76 |
| BARRENECHEA, Agustin | 39 | 2 | 07, 08 |
| BARRIE, Wally | 20 | 1 | 61 |
| BARRY, Don | 83,42,43,55 | 12 | 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62 |
| BASS, Danny | 30 | 8 | 84, 85, 86, 87, 88, 89, 90, 91 |
| BATES, Kelly | 62 | 1 | 10 |
| BATSON, Andre | 83 | 1 | 99 |
| BATTLE, Jim | 54 | 2 | 64, 65 |
| BAUMAN, Chris | 87 | 1 | 11 |
| BEATON, Bruce | 62 | 7 | 98, 99, 00, 01, 02, 03, 05 |
| BEATON, John | 71 | 4 | 73, 74, 75, 76 |
| BEATTY, Derrick | 17 | 2 | 96, 97 |
| BEC, Randy | 29 | 1 | 89 |
| BELL, Graeme | 24 | 2 | 09, 10 |
| BELL, James | 17 | 2 | 85, 86 |
| BELL, Joel | 68 | 1 | 12 |
| BELL, John | 74 | 2 | 57, 58 |
| BELL, Kerwin | 12 | 1 | 95 |
| BELL, Roy | 14 | 5 | 72, 73, 74, 75, 76 |
| BELSER, Caesar | 40 | 2 | 72, 73 |
| BENDIAK, Steve | 71, 74 | 9 | 52, 53, 54, 55, 56, 57, 58, 59, 60 |
| BENECICK, Al | 54 | 1 | 69 |
| BENJAMIN, Steve | 24 | 2 | 87, 88 |
| BENNETT, Roy | 20 | 1 | 91 |
| BENOIT, Sheldon | 99 | 4 | 01, 02, 03, 04 |
| BENSON, Les | 68 | 1 | 76 |
| BENSON, Mike | 40 | 1 | 12 |
| BENTON, Howard | 65 | 1 | 63 |
| BERRY, Bertrand | 90 | 1 | 00 |
| BERRY, Brent | 61 | 1 | 67 |
| BERRY, Ed | 13 | 2 | 93, 94 |
| BERRY, Lindy | 43 | 2 | 50, 51 |
| BERRYMAN, Tim | 35 | 1 | 76 |
| BERTRAND, Mathieu | 30 | 9 | 04, 05, 06, 07, 08, 09, 10, 11, 12 |
| BETTRIDGE, Ed | 41 | 1 | 65 |
| BILL, Jimmy | 3 | 19, 20, 21 | |
| BINDER, Nate | 82 | 1 | 10 |
| BIRD, Larry | 52 | 1 | 67 |
| BIRD, Steve | 8 | 1 | 85 |
| BIRDINE, Larry | 92 | 1 | 10 |
| BITSKO, Mickey | 55 | 1 | 66 |
| BLAIR, Don | 20 | 3 | 96, 97, 98 |
| BLAIR, Stanley | 5 | 3 | 87, 88, 89 |
| BLAKE, P.J. | 2 | 60, 61 | |
| BLANCHARD, Joe | 60 | 3 | 51, 52, 53 |
| BLANCHARD, Leo | 59 | 9 | 79, 80, 81, 82, 83, 84, 85, 86, 87 |
| BLOUNT, Eric | 35 | 3 | 95, 96, 97 |
| BLUGH, Leroy | 41,89 | 11 | 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 |
| BOBO, Phillip | 86 | 1 | 99 |
| BOLDUC, Andre | 12 | 1 | 97 |
| BOLINGER, Bo | 55 | 1 | 56 |
| BOLZON, Nereo | 36 | 2 | 82, 83 |
| BONNER, Brian | 22 | 1 | 11 |
| BORHOT, Saleem | 23 | 1 | 10 |
| BOONE, David | 64 | 7 | 77, 78, 79, 80, 81, 82, 83 |
| BOOSE, Dorian | 91 | 2 | 03, 04 |
| BORGER, Josh | 33 | 1 | 81 |
| BOTTERILL, Michael | 34, 55 | 2 | 06, 07 |
| BOURGEAU, Michel | 63, 94 | 5 | 89, 90, 91, 92, 93 |
| BOWLES, Trevor | 66 | 6 | 87, 88, 89, 90, 91, 92 |
| BOWMAN, Adarius | 4 | 2 | 11, 12 |
| BOYD, Cory | 28 | 1 | 12 |
| BRADLEY, Jykine | 9 | 1 | 11 |
| BRADLEY, Mike | 22 | 6 | 02, 03, 04, 05, 06, 07 |
| BRADY, Donald | 26 | 5 | 02, 03, 04, 05, 06 |
| BRAIDWOOD, Adam | 91 | 5 | 06, 07, 08, 09, 10 |
| BRANCH, Clair | 21,41 | 2 | 63,64 |
| BRANCH, Jesse | 1 | 65 | |
| BRASWELL, Jeff | 44 | 2 | 89, 90 |
| BRAZZELL, Chris | 84 | 2 | 01, 02 |
| BREWER, Ron | 61 | 1 | 66 |
| BRIDGES, Bubba | 56,64 | 2 | 73, 74 |
| BRIGGS, Bill | 60,72,51,41,42,40 | 8 | 50, 51, 52, 53, 54, 55, 56, 57 |
| BRIGHT, Johnny | 24, 84 | 11 | 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64 |
| BRIGHTWELL, Doug | 61 | 1 | 50 |
| BRILEY, Lowry | 22 | 1 | 74 |
| BRINKLEY, Lorenzo | 71 | 1 | 72 |
| BRITTS, Sam | 45 | 2 | 73, 75 |
| BROCKIE, Jack | 2 | 38, 39 | |
| BROOMELL, Brian | 9 | 2 | 80, 81 |
| BROWN, Charlie | 65 | 2 | 64, 65 |
| BROWN, Darcy | 18 | 1 | 12 |
| BROWN, Eddie | 4,88 | 5 | 93, 94, 95, 96, 97 |
| BROWN, George | 1 | 50 | |
| BROWN, Justin | 95 | 2 | 09, 10 |
| BROWN, Robert | 92 | 6 | 98, 99, 00, 01, 06, 07 |
| BROWN, Scotty | 6 | 22, 23, 24,28, 29, 30 | |
| BROWN, Trent | 28 | 8 | 91, 92, 93, 94, 95, 96, 97, 98 |
| BROWN, Weldon | 35 | 3 | 10, 11, 12 |
| BRUNSON, Blake | 3 | 22, 23, 24 | |
| BRYANS, Ian | 34 | 4 | 76, 77, 78, 79 |
| BRYANT, Al | 87,94 | 3 | 52, 53, 54 |
| BRYANT, Charlie | 35 | 1 | 71 |
| BUGGS, Danny | 75 | 1 | 80 |
| BUHL, Jonté | 25 | 4 | 06, 07, 08, 09 |
| BUNTING, Harry | 33 | 2 | 49, 50 |
| BURKE, Fabian | 19 | 4 | 01, 02, 03, 04 |
| BURNETT, Joe | 22 | 1 | 12 |
| BURNETTE, Russ | 2 | 21, 22 | |
| BURRIS, Kurt | 42, 55 | 3 | 55, 57, 58 |
| BURSE, Tony | 34 | 3 | 96, 97, 98 |
| BUTCHER, Dan | 53 | 2 | 82, 83 |
| BUTLER, Al | 72 | 1 | 73 |
| BUTLER, Gregg | 28 | 4 | 77, 78, 79, 80 |
| BUTLER, Thermos | 21 | 2 | 68, 69 |
| BUTLER, Wayde | 8 | 1 | 93 |
| Player | Jersey # | Seasons | Years |
| C | |||
| CAMERON, Dechane | 6 | 1 | 92 |
| CAMERON, Roy | 15 | 1 | 61 |
| CAMPBELL, Dave | 25 | 2 | 74, 75 |
| CAMPBELL, Kelly | 71 | 2 | 08, 10 |
| CAMPBELL, Dr. Robbie | 77,19 | 2 | 67, 68 |
| CAMPBELL, Sam | 70 | 1 | 70 |
| CAPHAM, Ron | 41, 61 | 3 | 65, 66, 67 |
| CAPICCIOTTI, Justin | 92 | 1 | 12 |
| CARIGNAN, Jack | 1 | 22 | |
| CARR, Craig | 33 | 2 | 00, 01 |
| CARR, Greg | 18 | 1 | 12 |
| CARSON, Glen | 61 | 6 | 01, 02, 03, 04, 05, 06 |
| CARTER, Alex | 96 | 1 | 88 |
| CARTER, Grant | 47 | 2 | 99, 00 |
| CARTER, Jodie | 20 | 1 | 74 |
| CARTER, Kent | 63 | 1 | 76 |
| CARTER, Matt | 86 | 1 | 12 |
| CARTER, Perry | 18 | 2 | 00, 01 |
| CAVIL, Kwame | 82 | 1 | 5 |
| CAVNESS, Grady | 23 | 1 | 96 |
| CELESTINE, Jonathon “J.J.” | 74 | 1 | 92 |
| CHAHINE, Samir | 51 | 3 | 98, 99, 00 |
| CHALLENGER, Kevin | 84 | 2 | 08, 09 |
| CHAMBERS, Jim | 90 | 3 | 51, 52, 53 |
| CHAMBERS, Shamawd | 88, 17 | 1 | 12 |
| CHANCELOR, Art | 1 | 65 | |
| CHAPMAN, Kurt | 55 | 3 | 84, 85, 86 |
| CHAPMAN, Vic | 75 | 4 | 59, 60, 61, 62 |
| CHARBONNEAU, Steve | 93,98 | 5 | 02, 03, 04, 05, 06 |
| CHARLES, Hency | 6,5,10 | 3 | 95, 00, 01 |
| CHARLES, Hugh | 7 | 2 | 11, 12 |
| CHEATWOOD, Tim | 49 | 1 | 07 |
| CHEVRIER, Randy | 66 | 2 | 02, 03 |
| CHORNEY, Terris | 61 | 2 | 93, 94 |
| CHOWN, Tom | 1 | 73 | |
| CHRISTENSEN, Jay | 87 | 3 | 92, 93, 94 |
| CHRISTENSEN, Keith | 64 | 2 | 70, 71 |
| CHRISTIAN, J.B. | 52 | 2 | 68, 69 |
| CHROBAK, Dick | 60,40,50,62 | 4 | 61, 62, 63, 64 |
| CIEZKI, Chris | 22 | 3 | 08, 09, 10 |
| CLARIDGE, Bruce | 71 | 1 | 63 |
| CLARK, Matt | 85 | 1 | 98 |
| CLARK, Ray | 22 | 1 | 77 |
| CLARKE, Bob | 34 | 1 | 73 |
| CLARKE, Delroy | 24 | 2 | 11, 12 |
| CLARK, Rusty | 10 | 2 | 70, 71 |
| CLARKSON, Frantz | 26 | 3 | 99, 00, 01 |
| CLARKSON, Reg | 1 | 49 | |
| CLEARY, Tom | 98 | 1 | 50 |
| CLEMETT, Jason | 35 | 1 | 01 |
| CLOMAN, Scott | 82 | 1 | 04 |
| CLUTTS, Tyler | 92 | 1 | 08 |
| COATES, Sherrod | 47 | 1 | 06 |
| CODY, Tay | 6 | 1 | 05 |
| COE, Scott | 24 | 1 | 08 |
| COEHOORN, Nate | 85 | 2 | 11, 12 |
| COFFEY, Tommy Joe | 78,77 | 7 | 59, 60, 62, 63, 64, 65, 66 |
| COFFIN, H. | 1 | 39 | |
| COFLIN, Mark | 41 | 1 | 79 |
| COLBERT, Darryl | 76 | 2 | 90, 92 |
| COLCLOUGH, Ricardo | 26 | 1 | 12 |
| COLE, Kevin | 35 | 1 | 82 |
| COLEHOUR, Corey | 22,18 | 2 | 68, 69 |
| COLEMAN, Andre | 78 | 1 | 10 |
| COLEMAN, Quincy | 25 | 4 | 01, 02, 03, 04 |
| COLLINS, Aaron | 93 | 1 | 01 |
| COLLINS, Dobson | 8 | 2 | 11, 12 |
| COLLINS, Gerry | 30 | 2 | 95, 96 |
| COLLINS, Merv | 54 | 1 | 66 |
| COMISKEY, Dan | 67 | 7 | 02, 03, 04, 05, 06, 07, 08 |
| COMISKEY, John | 62 | 2 | 08, 09 |
| CONNOP, Rod | 67 | 16 | 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97 |
| COOK, Duane | 68 | 1 | 64 |
| COOK, Rollie | 60 | 2 | 55, 56 |
| COOPER, Billy | 22 | 1 | 73 |
| COOPER, Jim | 50 | 2 | 98, 99 |
| COOPER, Justin | 97 | 3 | 08, 09, 10 |
| CORNELL, Mike | 49 | 2 | 11, 12 |
| COSENTINO, Frank | 11 | 2 | 67, 68 |
| COSTON, Junius | 64 | 1 | 11 |
| COTTER, Steve | 50, 51 | 3 | 66, 67, 69 |
| COUCH, Therman | 44 | 1 | 72 |
| COWAN, Larry | 31 | 3 | 83, 84, 85 |
| COYE, Conrad | 98 | 1 | 84 |
| CRADDOCK, Dick | 67,65,42 | 2 | 59, 60 |
| CRAFTS, Willie | 62 | 1 | 61 |
| CRANDELL, Marcus | 9 | 3 | 97, 98, 99 |
| CRAVER, Keyuo | 28 | 2 | 05, 06 |
| CREIGHTON, Art | 6 | 19, 20, 21, 22, 23, 24 | |
| CRENNELL, Carl | 1 | 79 | |
| CROWDER, Eddie | 96 | 1 | 53 |
| CROWLEY, Dan | 7 | 3 | 99, 00, 01 |
| CRUTCHFIELD, Darrel | 4 | 3 | 02, 03, 04 |
| CULLMAN, Leo | 1 | 22 | |
| CUNNINGHAM, Rick | 64 | 2 | 00, 01 |
| CURRY, Walter | 78 | 1 | 10 |
| CUTLER, Dave | 22, 26 | 16 | 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84 |
| CYNCAR, Marco | 27 | 11 | 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91 |
| D | |||
| DADA, Wale | 20 | 1 | 08 |
| DAILEY, John | 44 | 1 | 85 |
| DALES, Burke | 9 | 1 | 12 |
| DALSIN, Ralph | 1 | 39 | |
| DALTON, Antico | 90 | 3 | 05, 06, 07 |
| DANIELS, Alex | 72 | 1 | 12 |
| DANIELS, Shawn | 34 | 2 | 00, 01 |
| DARILEK, Trey | 57 | 1 | 07 |
| DARLING, Clare | 2 | 21, 24 | |
| DAVIDSON, Rob | 96 | 2 | 91, 92 |
| DAVIS, Charles “C.J.” | 75 | 2 | 95, 96 |
| DAVIS, Jim | 96 | 1 | 08 |
| DAVIS, John | 37 | 1 | 92 |
| DAVIS, Rod | 40 | 3 | 09, 10, 11 |
| DAVIS, Troy | 32 | 2 | 05, 06 |
| DAVIS, Wendell | 37 | 1 | 02 |
| DAY, George | 3 | 20, 21, 22 | |
| de BRUEYS, Mark | 79 | 1 | 82 |
| DEAN, Bob | 42 | 3 | 54, 55, 56 |
| DECKER, Jim | 85 | 1 | 56 |
| DEESE, Toby | 65 | 3 | 60, 61, 62 |
| DEIBERT, Scott | 23 | 2 | 98, 99 |
| DELANEY, Akaba | 92 | 1 | 96 |
| DELEEUW, Marcel | 27 | 2 | 64, 65 |
| DeMARCO, Mario | 56 | 2 | 51, 52 |
| DENIS, Patrice | 37 | 3 | 97, 98, 99 |
| DERMER, Hank | 32 | 1 | 50 |
| DERMOTT, Blake | 50 | 14 | 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 |
| DERSCH, Doug | 50, 54 | 2 | 68, 70 |
| DesLAURIERS, Laurent | 15 | 4 | 84, 85, 86, 87 |
| DICKSON, Bruce | 36 | 5 | 93, 94, 95, 96, 97 |
| DIEDRICK, Dahrran | 8 | 2 | 05, 06 |
| DIXON, Gerald | 29 | 2 | 05, 06 |
| DIXON, Ralph | 19, 78 | 3 | 82, 83, 84 |
| DIXON, Tom | 3 | 3 | 85, 86, 87 |
| DLUGOS, John | 54 | 2 | 49, 50 |
| DOBBINS, Herb | 67 | 1 | 77 |
| DOERING, Harry | 68 | 1 | 83 |
| DOGGETT, Derrick | 45 | 1 | 08 |
| DORMAN, Curly | 2 | 21, 22 | |
| DORSEY, Dean | 87,5 | 1 | 91 |
| DOSSOUS, Yves | 30 | 1 | 01 |
| DOWDELL, Marcus | 6 | 1 | 98 |
| DOWNS, Bobby | 51 | 1 | 52 |
| DREW, Randee | 10 | 2 | 09, 10 |
| DUBUC, Deitan | 89 | 2 | 05, 06 |
| DUKE, Walter | 1 | 22 | |
| DUMARESQ, Mike | 53 | 5 | 90, 91, 92, 93, 94 |
| DUNCALFE, Don | 60,50 | 5 | 59, 60, 61, 62, 63 |
| DUNDAS, Ron | 74 | 1 | 61 |
| DUNIGAN, Matt | 16 | 5 | 83, 84, 85, 86, 87 |
| DUNN, Fred | 12 | 2 | 70, 71 |
| DUNN, Kasey | 72 | 1 | 92 |
| DUNSWORTH, Dr. Brian | 34 | 2 | 49, 50 |
| DUNSWORTH, Dr. Marcus | 4 | 21, 22, 23, 24 | |
| DUPUIS, Dick | 17 | 9 | 68, 69, 70, 71, 72, 73, 74, 75, 76 |
| DURDEN, Mike | 17 | 2 | 83, 84 |
| DURDEN, Reggie | 5 | 1 | 06 |
| DURNO, Don | 63 | 1 | 50 |
| DUVAL, Damon | 38 | 1 | 11 |
| DYE, Nat | 61,55 | 6 | 59, 60, 61, 62, 63, 64 |
| DYE, Pat | 15,71 | 2 | 61, 62 |
| Player | Jersey # | Seasons | Years |
| E | |||
| EASLEY, Dave | 16 | 1 | 76 |
| EBELL, Tyler | 27 | 1 | 07 |
| EBEN, Mike | 22 | 1 | 70 |
| ECUYER, Al | 53 | 7 | 59, 60, 61, 62, 63, 64, 65 |
| EDWARDS, Earl | 67 | 2 | 67, 68 |
| EDWARDS, Eric | 27,24 | 2 | 99,00 |
| ELLIOTT, Brett | 16 | 1 | 07 |
| ELLIS, Craig | 33 | 4 | 89, 90, 91, 92 |
| ELLIS, Kai | 93 | 2 | 09, 10 |
| EL-MASHTOUB, Hichem | 56 | 1 | 99 |
| ELSEY, Earl | 1 | 49 | |
| EMBREE, John | 75 | 1 | 71 |
| EMERSON, Tom | 65 | 2 | 58, 59 |
| EMERY, Ab | 3 | 20,21, 22 | |
| ENRIGHT, Jimmy | 4 | 20, 21, 22, 23 | |
| ENRIGHT, Ray | 86,91 | 3 | 51, 52, 53 |
| EPSTEIN, Hayden | 7 | 1 | 05 |
| ERDMAN, Jerome | 19 | 1 | 89 |
| ESHENKO, Peter | 15 | 1 | 83 |
| ESTAY, Ron | 55 | 9 | 73, 74, 75, 76, 77, 78, 79, 80, 81 |
| EVANS, John | 8 | 1 | 84 |
| EWBANK, Bob | 91 | 1 | 53 |
| EYSTER, Scott | 16 | 1 | 07 |
| EZOR, Blake | 35 | 1 | 92 |
| F | |||
| FAHRNER, Dave | 35 | 1 | 70 |
| FALONEY, Bernie | 90 | 1 | 54 |
| FARLINGER, John | 18 | 6 | 73, 74, 75, 76, 77, 78 |
| FARRAWAY, Mark | 51,91 | 1 | 97 |
| FAUVER, Jim | 21 | 1 | 65 |
| FENEBOCH, Chuck | 1 | 49 | |
| FENNELL, Dave | 65 | 10 | 74, 75, 76, 77, 78, 79, 80, 81, 82, 83 |
| FERGUSON, Ken | 42 | 4 | 69, 70, 71, 72 |
| FERGUSON, Larry | 10,21 | 2 | 64, 65 |
| FERRUGHELLI, Steve | 33 | 1 | 76 |
| FESTERYGA, George | 86 | 2 | 51, 52 |
| FIACCONI, Aaron | 51 | 5 | 07, 08, 09, 10, 11 |
| FIGURS, Yamon | 83 | 1 | 12 |
| FILCHOCK, Frank | 87 | 2 | 51, 52 |
| FILS, Pascal | 34 | 3 | 10, 11, 12 |
| FINK, Mike | 22 | 2 | 75, 76 |
| FISHER, Ray | 6 | 1 | 11 |
| FLEISHER, Larry | 50,52 | 4 | 60, 61, 62, 63 |
| FLEISZER, Tim | 34 | 1 | 05 |
| FLEMING, Sean | 3, 11 | 16 | 92, 93, 94, 95, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05, 06, 07 |
| FLIPPEN, Bob | 92 | 1 | 52 |
| FLOWERS, Jason | 20 | 1 | 07 |
| FLOYD, Anthony | 33 | 1 | 06 |
| FLOYD, Homer | 16 | 1 | 59 |
| FLOYD, Lucius | 33 | 3 | 93, 94, 95 |
| FLOYD, Otis | 97 | 1 | 00 |
| FLUTIE, Darren | 82 | 2 | 96, 97 |
| FLYNN, Don | 96 | 1 | 58 |
| FOGGIE, Rickie | 14, 16 | 2 | 93, 94 |
| FOGLE, Anthony | 5 | 1 | 99 |
| FORTIE, Eldon | 15,21 | 1 | 63 |
| FORWICK, Ron | 63 | 10 | 65, 66, 67, 68, 69, 70, 71, 72, 73, 74 |
| FOSS, Mel | 51 | 2 | 63, 64 |
| FOSTER, Gene | 16 | 3 | 71, 72, 73 |
| FOURNIER, Samuel | 28 | 2 | 10, 11 |
| FOWLER, Bill | 1 | 21 | |
| FRACAS, Gino | 93,88,60,55,20 | 8 | 55, 56, 57, 58, 59, 60, 61, 62 |
| FRAIETTA, Emilio | 37 | 5 | 79, 80, 81, 82, 83 |
| FRANCIS, Andre | 14 | 2 | 89, 90 |
| FRANCISCO, Kent | 71 | 1 | 66 |
| FRANK, Malcolm | 10 | 8 | 96, 97, 98, 02, 03, 04, 05, 06 |
| FRANKENBERGER, J.T. | 67 | 1 | 59 |
| FRANKLIN, Ian | 7 | 2 | 97, 98 |
| FRASER, Frank | 15 | 1 | 62 |
| FRECHETTE, Ted | 18,16 | 2 | 62, 63 |
| FREELON, Solomon | 59 | 2 | 75, 76 |
| FREEMAN, Tom | 19 | 1 | 66 |
| FRITZ, Bob | 2 | 38, 39 | |
| FRYER, Brian | 77 | 8 | 78, 79, 80, 81, 82, 83, 84, 85 |
| FULLWOOD, Everett | 73,71 | 1 | 67 |
| FULTON, Charlie | 12 | 2 | 68, 69 |
| Player | Jersey # | Seasons | Years |
| G | |||
| GAERTNER, Jordan | 31 | 2 | 90, 91 |
| GAINER, Bruce | 40 | 1 | 71 |
| GAINES, Darryl | 3 | 1 | 88 |
| GALLIS, B.J. | 98,95 | 1 | 99 |
| GAMBLE, R.C. | 21 | 1 | 70 |
| GARRETT, Shannon | 23 | 9 | 00, 01, 02, 03, 04, 05, 06, 07, 08 |
| GASS, A. J. | 41, 77 | 10 | 98, 99, 00, 01, 02, 03, 04, 05, 06, 07 |
| GASSER, Dave | 65 | 6 | 67, 68, 69, 70, 71, 72 |
| GAY, Tommy | 54 | 1 | 72 |
| GAYLOR, Trevor | 85 | 3 | 05, 06, 07 |
| GELHAYE, G. | 1 | 39 | |
| GEORGE, Chris | 15 | 1 | 95 |
| GEORGE, Jeff | 29 | 1 | 86 |
| GERGLY, Larry | 1 | 64 | |
| GERHART, Tommy | 45 | 1 | 98 |
| GERMANY, Jim | 25 | 7 | 77, 78, 79, 80, 81, 82, 83 |
| GETTY, Don | 27, 87 | 10 | 55, 56, 57, 58, 59, 60, 61, 62, 63, 64 |
| GIRARD, Philippe | 44, 91 | 4 | 98, 99, 00, 01 |
| GLANTZ, Don | 66 | 1 | 55 |
| GLATT, Javier | 6 | 1 | 10 |
| GLOVER, Richard | 98 | 1 | 94 |
| GOLD, Mike | 60 | 1 | 69 |
| GOLOUBEF, Dimitri | 45 | 2 | 49, 50 |
| GONNERMAN, Darwin | 18 | 1 | 70 |
| GOOCH, Keith | 18 | 1 | 90 |
| GOODS, Bennie | 40 | 9 | 90, 91, 92, 93, 94, 95, 96, 97, 98 |
| GOODS, Bill | 1 | 69 | |
| GORDON, Lawrence | 19 | 1 | 10 |
| GORDON, Robert | 84 | 1 | 97 |
| GORDON, Scott | 26 | 1 | 09 |
| GOSICH, Peter | 50 | 1 | 52 |
| GOSS, Jason | 12, 4 | 4 | 07, 08, 09, 10 |
| GOUGH, John | 41,74 | 1 | 53 |
| GRANT, Rob | 8 | 2 | 03, 04 |
| GRAY, Ed | 52,61,78,68 | 6 | 57, 58, 59, 60, 61, 62 |
| GREEN, Bruce | 38 | 2 | 86, 87 |
| GREEN, Chris | 53 | 2 | 95, 96 |
| GREEN, Skyler | 87 | 2 | 09, 10 |
| GREENE, Nealon | 15 | 3 | 99, 00, 01 |
| GREENLEE, Fritz | 51 | 1 | 70 |
| GREINER, John | 71 | 1 | 65 |
| GRICE-MULLEN, Ryan | 11 | 1 | 11 |
| GRIFFIN, Jerry | 30,33 | 7 | 67, 68, 69, 70, 71, 72, 73 |
| GRIFFIN, Malikia | 6 | 1 | 98 |
| GRIMSRUD, Lloyd | 61 | 1 | 77 |
| GROENEWEGEN, Leo | 59 | 10 | 94, 95, 96, 97, 98, 99, 00, 01, 02, 03 |
| GUILLORY, Brandon | 41, 42 | 3 | 06, 07, 08 |
| GWINN, Ross | 67 | 1 | 71 |
| H | |||
| HAGAN, Darian | 3, 4 | 2 | 95, 96 |
| HAGEMOEN, Ian | 41,54 | 1 | 64 |
| HALL, Darran | 4 | 1 | 01 |
| HALL, Darryl | 24 | 2 | 84, 85 |
| HALL, Ken | 82,96 | 1 | 57 |
| HAM, Tracy | 8 | 6 | 87, 88, 89, 90, 91, 92 |
| HAMILTON, Brandon | 29 | 1 | 94 |
| HAMILTON, Jay | 29 | 3 | 96, 97, 98 |
| HAMILTON, Skip | 58 | 1 | 84 |
| HANKINSON, John | 18 | 1 | 68 |
| HANNAH, Tito | 92 | 1 | 02 |
| HANSEN, Howie | 1 | 51 | |
| HARDING, Greg | 4 | 2 | 86, 87 |
| HARDY, Chris | 8 | 6 | 97, 98, 99, 00, 01, 02 |
| HARDY, Norris | 1 | 39 | |
| HARDY, Robert | 35 | 1 | 92 |
| HARGREAVES, Aaron | 14 | 1 | 12 |
| HARPER, Glenn | 18 | 5 | 92, 93, 94, 95, 96 |
| HARPER, John | 62 | 2 | 69, 70 |
| HARRELL, Calvin | 19 | 5 | 72, 73, 74, 75, 76 |
| HARRINGTON, Evan | 28 | 1 | 12 |
