2009 Season Statistics
Offence
| STAT | HTML | |
|---|---|---|
| Passing | HTML | |
| Rushing | HTML | |
| Receiving | HTML | |
| Touchdowns | HTML | |
| Yards from Scrimmage | HTML | |
| Combined Yards | HTML | |
Defence
| STAT | HTML | |
|---|---|---|
| Defensive Tackles | HTML | |
| Quarterback Sacks | HTML | |
| Forced Fumbles | HTML | |
| Interception Returns | HTML | |
| Fumble Returns | HTML | |
Special Teams
| STAT | HTML | |
|---|---|---|
| Special Team Tackles | HTML | |
| Kicking Points | HTML | |
| Kickoffs | HTML | |
| Blocked Kicks | HTML | |
| Punting | HTML | |
| Net Punting | HTML | |
| Punt Returns | HTML | |
| Kickoff Returns | HTML | |
| Missed Field Goal Returns | HTML | |
Fan Zone

Sign-up today to get latest Eskimo information through using Fan Zone.
>> Esks Rewards Cards
>> Contests
exclusive access to:
>> Eskimo Insider>> Esks Rewards Cards
>> Contests
Fan Poll
Fan Poll







