Esks Staff
| Executive Staff | |
| Len Rhodes | President and Chief Executive Officer |
| Cathy Presniak | Vice President, Finance and Human Resources |
| Scott Murray | Vice President, Ticket Sales and Service |
|
Football Operations |
|
| Ed Hervey | Vice President, Football Operations and General Manager |
| Paul Jones | Executive Director, Player Personnel |
| Kris Hagerman | Coordinator, Football Operations |
| Nick Pelletier | Coordinator, Football Operations |
| Dwayne Mandrusiak | Manager, Equipment |
| Graeme Scott | Assistant, Equipment |
| Dan Rosnau | Assistant, Equipment |
| Nate Hay | Head Athletic Therapist |
| Donovan Orr | Assistant Athletic Therapist |
| Sam Grewcock | Coordinator, Video |
| Anthony Skepple | Coordinator, Video |
| Brent Kassian | Team Chaplain |
Scouting |
|
| Rob Ralph | Director of Canadian Scouting |
| Torey Hunter | Northwest |
| Jeff Hoffman | Northeast |
| Malvin Hunter | Southeast |
| Mitch Matuska | Midwest |
|
Administration |
|
| Allan Watt | External Relations & Corporate Projects |
| Wendy Rodgers | Executive Assistant to the President |
| Tandy Kustiak | Director, Human Resources |
|
Communications and Broadcast |
|
| Rose Mary Phillip | Senior Director, Communications and Broadcast |
| Amy Moats | Coordinator, Community Relations |
| Trent Schneider | Coordinator, Digital Media |
| Jordan Greenly | Coordinator, Communications and Broadcast |
|
Marketing and Brand Management |
|
| Joyce LaBriola | Senior Director, Marketing |
| Jenn Johnson | Director, Retail Operations |
| Thomas Hogendoorn | Coordinator, Retail Operations |
| Trevor Sieben | Graphic Designer |
| Courtney Clace | Game Operations & Events Coordinator |
| Christyne Boyer | Game Operations Assistant |
| Samantha Cisek | Digital Marketing Coordinator |
|
Finance |
|
| Mandy Johnston | Sr. Director, Finance |
| Brian Rigg | Manager, Finance |
| Steven Babichuk | Coordinator, Finance |
|
Corporate Partnerships |
|
| Matt McPhee | Senior Director, Corporate Partnerships |
| Adrienne Bridgeman | Director, Partnership Servicing |
| Brad Shewciw | Manager, Corporate Partnerships |
| Dustin Fox | Partner Activation Specialist & Executive Suite Sales |
| Sean McLaughlin | Partner Activation Specialist |
|
Information Technology |
|
| Darren Woolston | Manager, Information Technology |
| Chris Hontscharowicz | Systems Administrator, Information Technology |
|
Ticket Sales and Service |
|
| Deb McAvoy | Director, Ticket Operations |
| Wade Graham | Manager, Ticket Sales |
| Johoanne Gonzales | Coordinator, Ticket Finance |
| Robbie Burnstein | Account Executive |
| Nick Conniff | Account Executive |
| Ernest Ledi | Account Executive |
| Kyle Spencer | Account Executive |
| Courtney Vogel | Account Executive |
| Katrina Lee | Account Executive |
| Derek Yeomans | Manager, Customer Service and Team Store |
| Darlene Hasinoff | Customer Experience Specialist |
| Kelsey Lydynuik | Customer Experience Specialist |
| Hannah Gruber | Customer Experience Specialist |
| Jeanette Cleveland | Customer Experience Specialist |
|
Game Day Staff |
|
| Al Stafford | PA Announcer |
| Chris Scheetz | In-Stadium Host |
| Dianne Greenough | Head Coach/Choreographer, Cheer Team |
| Dale MacMillan | Team Photographer |
|
Team Physicians |
|
| Dr. Dhiren Naidu | Lead Physician |
| Dr. Boris Boyko | Physician |
| Dr. John Clarke | Physician |
| Dr. David Reid | Orthopedic Physician |
| Dr. Carlo Panaro | Orthopedic Physician |
| Dr. Jeff Robinson | Physician |
| Dr. Brent Saik | Optometrist |
| Dr. Tammarie Heit | Dentist |
| Dr. Allan Jeffels | Chiropractor |